| Fees 2026/7 | |||
| FEE | HST | SUBTOTAL | |
| Adult Membership Fee | $ 165.00 | $ 21.45 | $ 186.45 |
| Prime Time League Fee | $ 190.00 | $ 24.70 | $ 214.70 |
| Day League Fee | $ 120.00 | $ 15.60 | $ 135.60 |
| Sturling Day League Fee | $ 160.00 | $ 20.80 | $ 180.80 |
| Sunday Afternoon League Fee | $ 140.00 | $ 18.20 | $ 158.20 |
| Adult Instruction Fee for new member (includes Membership Fee) | $ 190.00 | $ 24.70 | $ 214.70 |
| Little Rocks - Ages 7 - 11 (includes Membership Fee) | $ 150.00 | $ 19.50 | $ 169.50 |
| U15/U18/U21 - formerly Bantam/Junior (includes Membership Fee) | $ 150.00 | $ 19.50 | $ 169.50 |
| Annual Locker Fee | $ 25.00 | $ 3.25 | $ 28.25 |
| Name Tag | $ 12.00 | $ 1.56 | $ 13.56 |


